This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Assam Note: Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Vehicle, H...
year | month | state | rto | maker | vehicle_category | vehicle_category_group | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | June | Assam | Cachar | TI CLEAN MOBILITY PVT LTD | 3WT | Three Wheeler | 6 | value in Absolute Number | |
2025 | June | Assam | Cachar | TVS MOTOR COMPANY LTD | 3WT | Three Wheeler | 27 | value in Absolute Number | |
2025 | June | Assam | Cachar | ZEOPLUS AXIS INDIA PVT. LTD. | 3WT | Three Wheeler | 5 | value in Absolute Number | |
2025 | June | Assam | Cachar | TATA MOTORS LTD | HGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 3 | value in Absolute Number | |
2025 | June | Assam | Cachar | SML ISUZU LTD | LGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 3 | value in Absolute Number | |
2025 | June | Assam | Cachar | TATA MOTORS LTD | LGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 6 | value in Absolute Number | |
2025 | June | Assam | Cachar | VE COMMERCIAL VEHICLES LTD | LGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 2 | value in Absolute Number | |
2025 | June | Assam | Cachar | TATA MOTORS LTD | LPV | Ambulance and Hearses, Public Service Vehicle | 2 | value in Absolute Number | |
2025 | June | Assam | Cachar | ARROW AUTOMOTIVE | 3WT | Three Wheeler | 2 | value in Absolute Number | |
2025 | June | Assam | Cachar | ATUL GREENTECH PRIVATE LIMITED | 3WT | Three Wheeler | 2 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Assam [Data set]. Dataful. https://dataful.in/datasets/20428