This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Mizoram Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Vehi...
| year | month | state | rto | maker | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | December | Mizoram | Champhai | BAJAJ AUTO LTD | 2WN | 1 | value in Absolute Number | |
| 2025 | December | Mizoram | Mamit | SUZUKI MOTORCYCLE INDIA PVT LTD | 2WN | 2 | value in Absolute Number | |
| 2025 | December | Mizoram | Khawzawl | INDIA YAMAHA MOTOR PVT LTD | 2WN | 1 | value in Absolute Number | |
| 2025 | December | Mizoram | Lunglei | ROYAL-ENFIELD (UNIT OF EICHER LTD) | 2WN | 3 | value in Absolute Number | |
| 2025 | December | Mizoram | Lunglei | MAHINDRA & MAHINDRA LIMITED | LGV | 5 | value in Absolute Number | |
| 2025 | December | Mizoram | Lunglei | JCB INDIA LIMITED | OTH | 1 | value in Absolute Number | |
| 2025 | December | Mizoram | Mamit | TATA MOTORS LTD | LGV | 1 | value in Absolute Number | |
| 2025 | December | Mizoram | Mamit | INDIA YAMAHA MOTOR PVT LTD | 2WN | 3 | value in Absolute Number | |
| 2025 | December | Mizoram | Mamit | TVS MOTOR COMPANY LTD | 2WN | 2 | value in Absolute Number | |
| 2025 | December | Mizoram | Kolasib | WIRTGEN INDIA PVT LTD | OTH | 2 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Mizoram [Data set]. Dataful. https://dataful.in/datasets/20425