| year | month | state | rto | rto_code | maker | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | June | Chhattisgarh | Ambikapur Rto | CG15 | OKINAWA AUTOTECH PVT LTD | 2WN | 1 | value in Absolute Number | |
| 2026 | June | Chhattisgarh | Rajnandgaon Arto | CG08 | EICHER TRACTORS | LMV | 13 | value in Absolute Number | |
| 2026 | June | Chhattisgarh | Rajnandgaon Arto | CG08 | KIA INDIA PRIVATE LIMITED | LMV | 4 | value in Absolute Number | |
| 2026 | June | Chhattisgarh | Rajnandgaon Arto | CG08 | SUZUKI MOTORCYCLE INDIA PVT LTD | 2WN | 23 | value in Absolute Number | |
| 2026 | June | Chhattisgarh | Rajnandgaon Arto | CG08 | ROYAL-ENFIELD (UNIT OF EICHER LTD) | 2WN | 45 | value in Absolute Number | |
| 2026 | June | Chhattisgarh | Rajnandgaon Arto | CG08 | OLA ELECTRIC TECHNOLOGIES PVT LTD | 2WN | 32 | value in Absolute Number | |
| 2026 | June | Chhattisgarh | Rajnandgaon Arto | CG08 | KINETIC GREEN ENERGY & POWER SOLUTIONS LTD | 2WN | 2 | value in Absolute Number | |
| 2026 | June | Chhattisgarh | Bijapur Dto |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Chhattisgarh [Data set]. Dataful. https://dataful.in/datasets/20423
This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Chhattisgarh Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods...
| CG20 |
| TATA MOTORS LTD |
| LPV |
| 1 |
| value in Absolute Number |
| 2026 | June | Chhattisgarh | Bijapur Dto | CG20 | MAHINDRA & MAHINDRA LIMITED | LGV | 2 | value in Absolute Number |
| 2026 | June | Chhattisgarh | Bijapur Dto | CG20 | TOYOTA KIRLOSKAR MOTOR PVT LTD | LMV | 1 | value in Absolute Number |