This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Chhattisgarh Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods...
| year | month | state | rto | rto_code | maker | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | May | Chhattisgarh | Ambikapur Rto | CG15 | OKINAWA AUTOTECH PVT LTD | 2WN | 1 | value in Absolute Number | |
| 2026 | May | Chhattisgarh | Bijapur Dto | CG20 | MARUTI SUZUKI INDIA LTD | LMV | 25 | value in Absolute Number | |
| 2026 | May | Chhattisgarh | Bijapur Dto | CG20 | JCB INDIA LIMITED | OTH | 1 | value in Absolute Number | |
| 2026 | May | Chhattisgarh | Bijapur Dto | CG20 | TATA MOTORS LTD | LPV | 2 | value in Absolute Number | |
| 2026 | May | Chhattisgarh | Bijapur Dto | CG20 | TATA MOTORS LTD | LGV | 1 | value in Absolute Number | |
| 2026 | May | Chhattisgarh | Bijapur Dto | CG20 | MAHINDRA & MAHINDRA LIMITED (TRACTOR) | LGV | 1 | value in Absolute Number | |
| 2026 | May | Chhattisgarh | Bijapur Dto | CG20 | MAHINDRA & MAHINDRA LIMITED | LGV | 3 | value in Absolute Number | |
| 2026 | May | Chhattisgarh | Bijapur Dto | CG20 | ASHOK LEYLAND LTD | HPV | 1 | value in Absolute Number | |
| 2026 | May | Chhattisgarh | Bijapur Dto | CG20 | TATA MOTORS LTD | HGV | 1 | value in Absolute Number | |
| 2026 | May | Chhattisgarh | Bijapur Dto | CG20 | TATA MOTORS PASSENGER VEHICLES LTD | LMV | 2 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Chhattisgarh [Data set]. Dataful. https://dataful.in/datasets/20423