This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Punjab Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Vehic...
| year | month | state | rto | maker | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | December | Punjab | Rto Sangrur | HIND AGRO INDUSTRIES | OTH | 1 | value in Absolute Number | |
| 2026 | December | Punjab | Rto Mansa | MAHINDRA ELECTRIC AUTOMOBILE LTD | LMV | 3 | value in Absolute Number | |
| 2026 | December | Punjab | Rto Mansa | OLA ELECTRIC TECHNOLOGIES PVT LTD | 2WN | 32 | value in Absolute Number | |
| 2026 | December | Punjab | Rto Mansa | INDO FARM EQUIPMENT LIMITED | LMV | 9 | value in Absolute Number | |
| 2026 | December | Punjab | Rto Mansa | INTERNATIONAL TRACTORS LIMITED | LMV | 81 | value in Absolute Number | |
| 2026 | December | Punjab | Rto Mansa | JAGUAR LAND ROVER INDIA LIMITED | LMV | 1 | value in Absolute Number | |
| 2026 | December | Punjab | Rto Mansa | JOHN DEERE INDIA PVT LTD(TRACTOR DEVISION) | LMV | 49 | value in Absolute Number | |
| 2026 | December | Punjab | Rto Mansa | KIA INDIA PRIVATE LIMITED | LMV | 68 | value in Absolute Number | |
| 2026 | December | Punjab | Rto Mansa | MAHINDRA & MAHINDRA LIMITED | LMV | 238 | value in Absolute Number | |
| 2026 | December | Punjab | Sdm Lopoke | MANKU AGRO TECH PVT LTD | OTH | 2 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Punjab [Data set]. Dataful. https://dataful.in/datasets/20410