This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Goa Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Vehicle,...
| year | month | state | rto | maker | vehicle_category | vehicle_category_group | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | December | Goa | Bicholim Rto | KIA INDIA PRIVATE LIMITED | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 3 | value in Absolute Number | |
| 2025 | December | Goa | Panaji Rto | TATA MOTORS LTD | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 1 | value in Absolute Number | |
| 2025 | December | Goa | Panaji Rto | HERO MOTOCORP LTD | 2WN | Two Wheeler | 12 | value in Absolute Number | |
| 2025 | December | Goa | Panaji Rto | TATA PASSENGER ELECTRIC MOBILITY LTD | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 4 | value in Absolute Number | |
| 2025 | December | Goa | Mapusa Rto | BAJAJ AUTO LTD | 2WN | Two Wheeler | 26 | value in Absolute Number | |
| 2025 | December | Goa | Panaji Rto | VE COMMERCIAL VEHICLES LTD | MGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 1 | value in Absolute Number | |
| 2025 | December | Goa | Panaji Rto | TOYOTA KIRLOSKAR MOTOR PVT LTD | LPV | Ambulance and Hearses, Public Service Vehicle | 6 | value in Absolute Number | |
| 2025 | December | Goa | Panaji Rto | TVS MOTOR COMPANY LTD | 3WT | Three Wheeler | 2 | value in Absolute Number | |
| 2025 | December | Goa | Panaji Rto | SML ISUZU LTD | MGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 1 | value in Absolute Number | |
| 2025 | December | Goa | Panaji Rto | MARUTI SUZUKI INDIA LTD | LPV | Ambulance and Hearses, Public Service Vehicle | 6 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Goa [Data set]. Dataful. https://dataful.in/datasets/20409