This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Madhya Pradesh Note: 1. Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only 2. The data is sourced from the Vahan Portal and reflects the last update done by us...
| year | month | state | rto | rto_code | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | May | Madhya Pradesh | Chhatarpur Arto | MP16 | MARUTI SUZUKI INDIA LTD | CNG ONLY | 1 | value in Absolute Number | |
| 2026 | May | Madhya Pradesh | Shajapur Dto | MP42 | MAHINDRA & MAHINDRA LIMITED (TRACTOR) | TOTAL | 44 | value in Absolute Number | |
| 2026 | May | Madhya Pradesh | Sagar Rto | MP15 | KIA INDIA PRIVATE LIMITED | DIESEL | 11 | value in Absolute Number | |
| 2026 | May | Madhya Pradesh | Sagar Rto | MP15 | JOHN DEERE INDIA PVT LTD(TRACTOR DEVISION) | DIESEL | 44 | value in Absolute Number | |
| 2026 | May | Madhya Pradesh | Sagar Rto | MP15 | PIAGGIO VEHICLES PVT LTD | CNG ONLY | 1 | value in Absolute Number | |
| 2026 | May | Madhya Pradesh | Shajapur Dto | MP42 | SUZUKI MOTORCYCLE INDIA PVT LTD | TOTAL | 6 | value in Absolute Number | |
| 2026 | May | Madhya Pradesh | Shajapur Dto | MP42 | SHRI BARSANA E-VEHICLES PVT LTD | TOTAL | 2 | value in Absolute Number | |
| 2026 | May | Madhya Pradesh | Shajapur Dto | MP42 | ROYAL-ENFIELD (UNIT OF EICHER LTD) | TOTAL | 13 | value in Absolute Number | |
| 2026 | May | Madhya Pradesh | Shajapur Dto | MP42 | OLA ELECTRIC TECHNOLOGIES PVT LTD | TOTAL | 6 | value in Absolute Number | |
| 2026 | May | Madhya Pradesh | Shajapur Dto | MP42 | OBEN ELECTRIC VEHICLES PVT LTD | TOTAL | 2 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Madhya Pradesh [Data set]. Dataful. https://dataful.in/datasets/20382