This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Madhya Pradesh Note: 1. Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only 2. The data is sourced from the Vahan Portal and reflects the last update done by us...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | March | Madhya Pradesh | Seoni Arto | MAHINDRA & MAHINDRA LIMITED | DIESEL | 9 | value in Absolute Number | |
| 2026 | March | Madhya Pradesh | Bhind Dto | SSB INDISTRIES | ELECTRIC(BOV) | 4 | value in Absolute Number | |
| 2026 | March | Madhya Pradesh | Bhind Dto | PUR ENERGY PVT LTD | ELECTRIC(BOV) | 30 | value in Absolute Number | |
| 2026 | March | Madhya Pradesh | Bhind Dto | NEW CHAWLA INDUSTRIES | ELECTRIC(BOV) | 8 | value in Absolute Number | |
| 2026 | March | Madhya Pradesh | Bhind Dto | MINI METRO EV L.L.P | ELECTRIC(BOV) | 6 | value in Absolute Number | |
| 2026 | March | Madhya Pradesh | Bhind Dto | KRISHNA VEHICALS | ELECTRIC(BOV) | 3 | value in Absolute Number | |
| 2026 | March | Madhya Pradesh | Bhind Dto | KHALSAE-VEHICLES PVT LTD | ELECTRIC(BOV) | 6 | value in Absolute Number | |
| 2026 | March | Madhya Pradesh | Bhind Dto | VISHAVKARMA ENGINEERING WORKS | DIESEL | 3 | value in Absolute Number | |
| 2026 | March | Madhya Pradesh | Bhind Dto | TAFE LIMITED | DIESEL | 4 | value in Absolute Number | |
| 2026 | March | Madhya Pradesh | Bhind Dto | SEC-RJMT ENGINEERING PVT LTD | DIESEL | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Madhya Pradesh [Data set]. Dataful. https://dataful.in/datasets/20382