| year | month | state | rto | rto_code | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | June | Gujarat | Panchmahal | GJ17 | MAHINDRA LAST MILE MOBILITY LTD | CNG ONLY | 1 | value in Absolute Number | |
| 2026 | June | Gujarat | Sabarkantha | GJ09 | MAHINDRA ELECTRIC AUTOMOBILE LTD | PURE EV | 8 | value in Absolute Number | |
| 2026 | June | Gujarat | Sabarkantha | GJ09 | TOYOTA KIRLOSKAR MOTOR PVT LTD | STRONG HYBRID EV | 5 | value in Absolute Number | |
| 2026 | June | Gujarat | Sabarkantha | GJ09 | TVS MOTOR COMPANY LTD | PURE EV | 20 | value in Absolute Number | |
| 2026 | June | Gujarat | Sabarkantha | GJ09 | TATA PASSENGER ELECTRIC MOBILITY LTD | PURE EV | 12 | value in Absolute Number | |
| 2026 | June | Gujarat | Sabarkantha | GJ09 | RIVER MOBILITY PVT LTD | PURE EV | 2 | value in Absolute Number | |
| 2026 | June | Gujarat | Sabarkantha | GJ09 | REVOLT INTELLICORP PVT LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | June | Gujarat | Sabarkantha | GJ09 |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Gujarat [Data set]. Dataful. https://dataful.in/datasets/20369
This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Gujarat Note: 1. Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only 2. The data is sourced from the Vahan Portal and reflects the last update done by us. Data ...
| OLA ELECTRIC TECHNOLOGIES PVT LTD |
| PURE EV |
| 8 |
| value in Absolute Number |
| 2026 | June | Gujarat | Sabarkantha | GJ09 | MARUTI SUZUKI INDIA LTD | PURE EV | 1 | value in Absolute Number |
| 2026 | June | Gujarat | Sabarkantha | GJ09 | MAHINDRA & MAHINDRA LIMITED | PURE EV | 1 | value in Absolute Number |