This dataset contains the Year-wise Gross district domestic Product for Telangana at both Constant and Current Prices.
fiscal_year | base_year | price_type | category | state_name | district_name | value | unit | note |
---|---|---|---|---|---|---|---|---|
2022-23 | 2011-12 | Constant | Gross District Domestic Product | Telangana | Adilabad | 9353 | value in Crore Rupees | |
2022-23 | 2011-12 | Constant | Gross District Domestic Product | Telangana | Bhadradri Kothagudem | 18859 | value in Crore Rupees | |
2022-23 | 2011-12 | Constant | Gross District Domestic Product | Telangana | Hanumakonda | 13054 | value in Crore Rupees | |
2022-23 | 2011-12 | Constant | Gross District Domestic Product | Telangana | Hyderabad | 124783 | value in Crore Rupees | |
2022-23 | 2011-12 | Constant | Gross District Domestic Product | Telangana | Jagtial | 11257 | value in Crore Rupees | |
2022-23 | 2011-12 | Constant | Gross District Domestic Product | Telangana | Jangaon | 6986 | value in Crore Rupees | |
2022-23 | 2011-12 | Constant | Gross District Domestic Product | Telangana | Jayashankar | 7230 | value in Crore Rupees | |
2022-23 | 2011-12 | Constant | Gross District Domestic Product | Telangana | Jogulamba Gadwal | 7195 | value in Crore Rupees | |
2022-23 | 2011-12 | Constant | Gross District Domestic Product | Telangana | Kamareddy | 11763 | value in Crore Rupees | |
2022-23 | 2011-12 | Constant | Gross District Domestic Product | Telangana | Karimnagar | 14999 | value in Crore Rupees |
Ministry of Finance. Telangana- District-wise Gross Domestic Product at both Constant and Current Prices [Data set]. Dataful. https://dataful.in/datasets/20294