This dataset contains the Year-wise Gross and Net district domestic Product for Andhra Pradesh at both Current and Constant Prices. Note: Data for 2023-24 is First Revised Estimates and for 2022-23, it is Second Revised Estimates
| fiscal_year | base_year | price_type | category | state_name | district_as_per_source | district_as_per_lgd | lgd_code | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2011-12 | Constant | Gross District Domestic Product | Andhra Pradesh | Alluri Sitharama Raju | Alluri Sitharama Raju | 745 | 8404 | value in Crore Rupees | First Revised Estimates |
| 2023-24 | 2011-12 | Constant | Net District Domestic Product | Andhra Pradesh | Alluri Sitharama Raju | Alluri Sitharama Raju | 745 | 7620 | value in Crore Rupees | First Revised Estimates |
| 2023-24 | 2011-12 | Constant | Net District Domestic Product | Andhra Pradesh | Anakapalli | Anakapalli | 744 | 25609 | value in Crore Rupees | First Revised Estimates |
| 2023-24 | 2011-12 | Constant | Gross District Domestic Product | Andhra Pradesh | Anakapalli | Anakapalli | 744 | 31009 | value in Crore Rupees | First Revised Estimates |
| 2023-24 | 2011-12 | Constant | Gross District Domestic Product | Andhra Pradesh | Ananthapuramu | Ananthapuramu | 502 | 33258 | value in Crore Rupees | First Revised Estimates |
| 2023-24 | 2011-12 | Constant | Net District Domestic Product | Andhra Pradesh | Ananthapuramu | Ananthapuramu | 502 | 28961 | value in Crore Rupees | First Revised Estimates |
| 2023-24 | 2011-12 | Constant | Gross District Domestic Product | Andhra Pradesh | Annamayya | Annamayya | 753 | 17440 | value in Crore Rupees | First Revised Estimates |
| 2023-24 | 2011-12 | Constant | Net District Domestic Product | Andhra Pradesh | Annamayya | Annamayya | 753 | 15676 | value in Crore Rupees | First Revised Estimates |
| 2023-24 | 2011-12 | Constant | Gross District Domestic Product | Andhra Pradesh | Dr. B. R. Ambedkar Kona Seema | Dr. B.R. Ambedkar Konaseema | 747 | 24963 | value in Crore Rupees | First Revised Estimates |
| 2023-24 | 2011-12 | Constant | Net District Domestic Product | Andhra Pradesh | Dr. B. R. Ambedkar Kona Seema | Dr. B.R. Ambedkar Konaseema | 747 | 22027 | value in Crore Rupees | First Revised Estimates |
Ministry of Finance. Year and District wise Gross and Net District Domestic Product (GDDP & NDDP) at Constant and Current Prices for Andhra Pradesh [Data set]. Dataful. https://dataful.in/datasets/20282