This dataset contains the Year-wise Gross and Net district domestic Product for Rajasthan at both Constant and Current Prices.
fiscal_year | base_year | price_type | category | state_name | district_name | value | unit | note |
---|---|---|---|---|---|---|---|---|
2023-24 | 2011-12 | Constant | Gross District Domestic Product | Rajasthan | Ajmer | 3779222 | value in Lakh Rupees | value:Provisional Estimates |
2023-24 | 2011-12 | Constant | Gross District Domestic Product | Rajasthan | Alwar | 7478247 | value in Lakh Rupees | value:Provisional Estimates |
2023-24 | 2011-12 | Constant | Gross District Domestic Product | Rajasthan | Banswara | 1466157 | value in Lakh Rupees | value:Provisional Estimates |
2023-24 | 2011-12 | Constant | Gross District Domestic Product | Rajasthan | Baran | 1395071 | value in Lakh Rupees | value:Provisional Estimates |
2023-24 | 2011-12 | Constant | Gross District Domestic Product | Rajasthan | Barmer | 2854546 | value in Lakh Rupees | value:Provisional Estimates |
2023-24 | 2011-12 | Constant | Gross District Domestic Product | Rajasthan | Bharatpur | 2108360 | value in Lakh Rupees | value:Provisional Estimates |
2023-24 | 2011-12 | Constant | Gross District Domestic Product | Rajasthan | Bhilwara | 3701603 | value in Lakh Rupees | value:Provisional Estimates |
2023-24 | 2011-12 | Constant | Gross District Domestic Product | Rajasthan | Bikaner | 3443216 | value in Lakh Rupees | value:Provisional Estimates |
2023-24 | 2011-12 | Constant | Gross District Domestic Product | Rajasthan | Bundi | 1237160 | value in Lakh Rupees | value:Provisional Estimates |
2023-24 | 2011-12 | Constant | Gross District Domestic Product | Rajasthan | Chittorgarh | 1971513 | value in Lakh Rupees | value:Provisional Estimates |
Ministry of Finance. Rajasthan- District-wise Gross and Net Domestic Product at both Constant and Current Prices [Data set]. Dataful. https://dataful.in/datasets/20292