This dataset contains the Year-wise Gross and Net district domestic Product for Rajasthan at both Constant and Current Prices.
fiscal_year | base_year | price_type | category | state_name | district_name | value | unit | note |
---|---|---|---|---|---|---|---|---|
2020-21 | 2011-12 | Constant | Gross District Domestic Product | Rajasthan | Ajmer | 2679298 | value in Lakh Rupees | Advance Estimates |
2020-21 | 2011-12 | Constant | Gross District Domestic Product | Rajasthan | Alwar | 4781159 | value in Lakh Rupees | Advance Estimates |
2020-21 | 2011-12 | Constant | Gross District Domestic Product | Rajasthan | Banswara | 1075069 | value in Lakh Rupees | Advance Estimates |
2020-21 | 2011-12 | Constant | Gross District Domestic Product | Rajasthan | Baran | 1154126 | value in Lakh Rupees | Advance Estimates |
2020-21 | 2011-12 | Constant | Gross District Domestic Product | Rajasthan | Barmer | 3774352 | value in Lakh Rupees | Advance Estimates |
2020-21 | 2011-12 | Constant | Gross District Domestic Product | Rajasthan | Bharatpur | 1791082 | value in Lakh Rupees | Advance Estimates |
2020-21 | 2011-12 | Constant | Gross District Domestic Product | Rajasthan | Bhilwara | 2856179 | value in Lakh Rupees | Advance Estimates |
2020-21 | 2011-12 | Constant | Gross District Domestic Product | Rajasthan | Bikaner | 2364166 | value in Lakh Rupees | Advance Estimates |
2020-21 | 2011-12 | Constant | Gross District Domestic Product | Rajasthan | Bundi | 1027770 | value in Lakh Rupees | Advance Estimates |
2020-21 | 2011-12 | Constant | Gross District Domestic Product | Rajasthan | Chittorgarh | 1580800 | value in Lakh Rupees | Advance Estimates |
Ministry of Finance. Rajasthan- District-wise Gross and Net Domestic Product at both Constant and Current Prices [Data set]. Dataful. https://dataful.in/datasets/20292