This dataset contains the Year-wise Gross and Net district domestic Product for Madhya Pradesh at both Constant and Current Prices.
fiscal_year | base_year | price_type | category | state_name | district_name | value | unit | note |
---|---|---|---|---|---|---|---|---|
2020-21 | 2011-12 | Constant | Gross District Domestic Product | Madhya Pradesh | Sheopur | 534225 | value in Lakh Rupees | |
2020-21 | 2011-12 | Constant | Gross District Domestic Product | Madhya Pradesh | Morena | 1041650 | value in Lakh Rupees | |
2020-21 | 2011-12 | Constant | Gross District Domestic Product | Madhya Pradesh | Bhind | 796468 | value in Lakh Rupees | |
2020-21 | 2011-12 | Constant | Gross District Domestic Product | Madhya Pradesh | Gwalior | 2027242 | value in Lakh Rupees | |
2020-21 | 2011-12 | Constant | Gross District Domestic Product | Madhya Pradesh | Datia | 564088 | value in Lakh Rupees | |
2020-21 | 2011-12 | Constant | Gross District Domestic Product | Madhya Pradesh | Shivpuri | 1059971 | value in Lakh Rupees | |
2020-21 | 2011-12 | Constant | Gross District Domestic Product | Madhya Pradesh | Guna | 841651 | value in Lakh Rupees | |
2020-21 | 2011-12 | Constant | Gross District Domestic Product | Madhya Pradesh | Ashoknagar | 554080 | value in Lakh Rupees | |
2020-21 | 2011-12 | Constant | Gross District Domestic Product | Madhya Pradesh | Tikamgarh | 844034 | value in Lakh Rupees | |
2020-21 | 2011-12 | Constant | Gross District Domestic Product | Madhya Pradesh | Chhatarpur | 1077077 | value in Lakh Rupees |
Ministry of Finance. Madhya Pradesh- District-wise Gross and Net Domestic Product at both Constant and Current Prices [Data set]. Dataful. https://dataful.in/datasets/20287