| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | price_type | category | amount | units | notes |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Punjab | Gurdaspur | Gurdaspur | 32 | Current | Net District Domestic Product | 2220975 | amount in lakh rupees | |
| 2021-22 | Punjab | Pathankot | Pathankot | 662 | Current | Net District Domestic Product | 975704 | amount in lakh rupees | |
| 2021-22 | Punjab | Amritsar | Amritsar | 27 | Current | Net District Domestic Product | 4361635 | amount in lakh rupees | |
| 2021-22 | Punjab | Tarn Taran | Tarn Taran | 609 | Current | Net District Domestic Product | 1630907 | amount in lakh rupees | |
| 2021-22 | Punjab | Kapurthala | Kapurthala | 35 | Current | Net District Domestic Product | 1638807 | amount in lakh rupees | |
| 2021-22 | Punjab | Jalandhar | Jalandhar | 34 | Current | Net District Domestic Product | 4754124 | amount in lakh rupees | |
| 2021-22 | Punjab | Shahid Bhagat Singh Nagar | Shahid Bhagat Singh Nagar | 40 | Current | Net District Domestic Product | 1268936 | amount in lakh rupees | |
| 2021-22 | Punjab |
Ministry of Finance. Year and District wise Net District Domestic Product (NDDP) at Current Prices for Punjab [Data set]. Dataful. https://dataful.in/datasets/20291
This dataset contains the Year-wise Net district domestic Product for Punjab at Current Prices.
| Hoshiarpur |
| Hoshiarpur |
| 33 |
| Current |
| Net District Domestic Product |
| 3189302 |
| amount in lakh rupees |
| 2021-22 | Punjab | Rupnagar | Rupnagar | 42 | Current | Net District Domestic Product | 1629196 | amount in lakh rupees |
| 2021-22 | Punjab | S.A.S Nagar | S.A.S Nagar | 608 | Current | Net District Domestic Product | 2683344 | amount in lakh rupees |