This dataset contains the Year-wise Net district domestic Product for Punjab at Current Prices.
| fiscal_year | price_type | category | state_name | district_as-per_sources | district_as_per_lgd | lgd_code | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Current | Net District Domestic Product | Punjab | Gurdaspur | Gurdaspur | 32 | 2220975 | value in Lakh Rupees | |
| 2021-22 | Current | Net District Domestic Product | Punjab | Pathankot | Pathankot | 662 | 975704 | value in Lakh Rupees | |
| 2021-22 | Current | Net District Domestic Product | Punjab | Amritsar | Amritsar | 27 | 4361635 | value in Lakh Rupees | |
| 2021-22 | Current | Net District Domestic Product | Punjab | Tarn Taran | Tarn Taran | 609 | 1630907 | value in Lakh Rupees | |
| 2021-22 | Current | Net District Domestic Product | Punjab | Kapurthala | Kapurthala | 35 | 1638807 | value in Lakh Rupees | |
| 2021-22 | Current | Net District Domestic Product | Punjab | Jalandhar | Jalandhar | 34 | 4754124 | value in Lakh Rupees | |
| 2021-22 | Current | Net District Domestic Product | Punjab | Shahid Bhagat Singh Nagar | Shahid Bhagat Singh Nagar | 40 | 1268936 | value in Lakh Rupees | |
| 2021-22 | Current | Net District Domestic Product | Punjab | Hoshiarpur | Hoshiarpur | 33 | 3189302 | value in Lakh Rupees | |
| 2021-22 | Current | Net District Domestic Product | Punjab | Rupnagar | Rupnagar | 42 | 1629196 | value in Lakh Rupees | |
| 2021-22 | Current | Net District Domestic Product | Punjab | S.A.S Nagar | S.A.S Nagar | 608 | 2683344 | value in Lakh Rupees |
Ministry of Finance. Year and District wise Net District Domestic Product (NDDP) at Current Prices for Punjab [Data set]. Dataful. https://dataful.in/datasets/20291