This dataset contains the Year-wise Gross and Net district domestic Product for Odisha at both Constant and Current Prices.
| fiscal_year | base_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | price_type | category | amount | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 2004-05 | Odisha | Anugul | Angul | 344 | Constant Prices | Gross District Domestic Product | 920338 | amount in lakh rupees | |
| 2011-12 | 2004-05 | Odisha | Anugul | Angul | 344 | Constant Prices | Net District Domestic Product | 518084 | amount in lakh rupees | |
| 2011-12 | 2004-05 | Odisha | Cuttack | Cuttack | 350 | Constant Prices | Gross District Domestic Product | 947293 | amount in lakh rupees | |
| 2011-12 | 2004-05 | Odisha | Deogarh | Deogarh | 351 | Constant Prices | Gross District Domestic Product | 80211 | amount in lakh rupees | |
| 2011-12 | 2004-05 | Odisha | Dhenkanal | Dhenkanal | 352 | Constant Prices | Gross District Domestic Product | 347747 | amount in lakh rupees | |
| 2011-12 | 2004-05 | Odisha | Gajapati | Gajapati | 353 | Constant Prices | Gross District Domestic Product | 146647 | amount in lakh rupees | |
| 2011-12 | 2004-05 | Odisha | Ganjam | Ganjam | 354 | Constant Prices | Gross District Domestic Product | 954389 | amount in lakh rupees | |
| 2011-12 | 2004-05 | Odisha | Jagatsinghapur | Jagatsinghapur | 355 | Constant Prices | Gross District Domestic Product | 423913 | amount in lakh rupees | |
| 2011-12 | 2004-05 | Odisha | Jharsuguda | Jharsuguda | 357 | Constant Prices | Gross District Domestic Product | 254238 | amount in lakh rupees | |
| 2011-12 | 2004-05 | Odisha | Kalahandi | Kalahandi | 358 | Constant Prices | Gross District Domestic Product | 346020 | amount in lakh rupees |
Ministry of Finance. Year and District wise Gross and Net District Domestic Product (GDDP & NDDP) at both Constant and Current Prices for Odisha [Data set]. Dataful. https://dataful.in/datasets/20289