| fiscal_year | base_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | price_type | category | amount | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2011-12 | Madhya Pradesh | Sheopur | Sheopur | 431 | Constant | Gross District Domestic Product | 480263 | amount in lakh rupees | Quick Estimates |
| 2022-23 | 2011-12 | Madhya Pradesh | Morena | Morena | 417 | Constant | Gross District Domestic Product | 1211001 | amount in lakh rupees | Quick Estimates |
| 2022-23 | 2011-12 | Madhya Pradesh | Bhind | Bhind | 395 | Constant | Gross District Domestic Product | 929122 | amount in lakh rupees | Quick Estimates |
| 2022-23 | 2011-12 | Madhya Pradesh | Gwalior | Gwalior | 407 | Constant | Gross District Domestic Product | 2145526 | amount in lakh rupees | Quick Estimates |
| 2022-23 | 2011-12 | Madhya Pradesh | Datia | Datia | 401 | Constant | Gross District Domestic Product | 626713 | amount in lakh rupees | Quick Estimates |
| 2022-23 | 2011-12 | Madhya Pradesh | Shivpuri | Shivpuri | 432 | Constant | Gross District Domestic Product | 1209840 | amount in lakh rupees | Quick Estimates |
| 2022-23 | 2011-12 | Madhya Pradesh |
Ministry of Finance. Year and District wise Gross and Net District Domestic Product (GDDP & NDDP) at both Constant and Current Prices for Madhya Pradesh [Data set]. Dataful. https://dataful.in/datasets/20287
This dataset contains the Year-wise Gross and Net district domestic Product for Madhya Pradesh at both Constant and Current Prices. Note: values for 2022-23 are Quick Estimates and 2021-22 are Provisional
| Guna |
| Guna |
| 406 |
| Constant |
| Gross District Domestic Product |
| 913976 |
| amount in lakh rupees |
| Quick Estimates |
| 2022-23 | 2011-12 | Madhya Pradesh | Ashoknagar | Ashoknagar | 391 | Constant | Gross District Domestic Product | 559609 | amount in lakh rupees | Quick Estimates |
| 2022-23 | 2011-12 | Madhya Pradesh | Tikamgarh | Tikamgarh | 434 | Constant | Gross District Domestic Product | 999003 | amount in lakh rupees | Quick Estimates |
| 2022-23 | 2011-12 | Madhya Pradesh | Chhatarpur | Chhatarpur | 398 | Constant | Gross District Domestic Product | 1334385 | amount in lakh rupees | Quick Estimates |