Reporting Principle (P8): Beneficiaries of CSR projects, including Vulnerable Groups The dataset contains year- and company-wise data on the number of beneficiaries, including vulnerable groups, of Corporate Social Responsibility (CSR) projects undertaken by the top 1,000 companies listed by market capitalization in their Business Responsibility and Sustainability Reporting (BRSR). This forms par...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | project_name | no_of_persons_benefitted | percentage_of_beneficieries_from_vaulnerable_groups | note |
|---|---|---|---|---|---|---|---|---|---|
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Project on Health, Education, Sustainable Livelihood Development, Community Development and Climate Action | 21000 | 0.85 | |
| 01-04-2025 | 31-03-2026 | Adani Energy Solutions Limited | L40300GJ2013PLC077803 | Transmission Services | Utilities | Meri Sangini Meri Margdarshika - AESL (cluster - II ) | 16000 | 100 | |
| 01-04-2025 | 31-03-2026 | Tata Chemicals Limited | L24239MH1939PLC002893 | Basic Chemistry Products & Others | Chemicals | C-Safe | 3950 | 0.7595 | |
| 01-04-2025 | 31-03-2026 | Tata Consultancy Services Limited | L22210MH1995PLC084781 | IT Services, Consulting And Business Solutions | Technology | YEP | 1098 | 0.59 | |
| 01-04-2025 | 31-03-2026 | Tata Consultancy Services Limited | L22210MH1995PLC084781 | IT Services, Consulting And Business Solutions | Technology | WEP | 1262313 | 0.87 | |
| 01-04-2025 | 31-03-2026 | Tata Chemicals Limited | L24239MH1939PLC002893 | Basic Chemistry Products & Others | Chemicals | Unnat Gram | 4650 | 100 | |
| 01-04-2025 | 31-03-2026 | Tata Chemicals Limited | L24239MH1939PLC002893 | Basic Chemistry Products & Others | Chemicals | TaRa-Skilling initiative | 500 | 0.95 | |
| 01-04-2025 | 31-03-2026 | Tata Chemicals Limited | L24239MH1939PLC002893 | Basic Chemistry Products & Others | Chemicals | Rural development | 22417 | 0.8253 | |
| 01-04-2025 | 31-03-2026 | Tata Chemicals Limited | L24239MH1939PLC002893 | Basic Chemistry Products & Others | Chemicals | RUBY-Educational initiative | 7612 | 0.4503 | |
| 01-04-2025 | 31-03-2026 | Tata Chemicals Limited | L24239MH1939PLC002893 | Basic Chemistry Products & Others | Chemicals | Jaldhan - Water harvesting and conservation | 29449 | 0.4006 |
Securities and Exchange Board of India. BRSR_P8: Year- and Company-wise CSR Beneficiaries, Including Vulnerable Groups [Data set]. Dataful. https://dataful.in/datasets/20276