The dataset contains year- and company-wise data on the different environmental laws violated, along with brief on the violation made, the penalty imposed by different authorities, and the corrective action taken by the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We observed certain discrepancies in the units reported by ...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | laws_not_complied | non_compliance_details | action_taken | corrective_action_taken | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2024 | 31-03-2025 | Aarti Drugs Limited | L37060MH1984PLC055433 | Manufacture Of Pharmaceuticals | Biotechnology and Pharmaceuticals | Water (Prevention and Control of Pollution) Act, 1974 and Air (Prevention and Control of Pollution) Act, 1981 | Bromine Gas Leakage took place in factory premises of T-150 while unloading of bromine tanker to storage tank. | The Company was directed by Maharashtra Pollution Control Board (MPCB) to voluntarily close down the manufacturing activity of particular product after completion of the existing production batch as a precautionary measure. The Company had stopped the manufacturing activity of the particular product from July 18, 2024. | Company has complied with the recommendations of Directorate of Industrial Safety and Health (DISH) and MPCB and restored the manufacturing process of particular product w.e.f. November 16, 2024 on the basis of restart directions of MPCB. | |
| 01-04-2024 | 31-03-2025 | Adf Foods Limited | L15400GJ1990PLC014265 | Manufacturing and Distribution of Processed Foods | Food | Water (Prevention and Control of Pollution Act), 1974 | Zero Liquid Discharge Plant was not commissioned within the time limit provided by GPCB under Water (Prevention and Control of Pollution Act), 1974 | The company paid Environmental Damage Compensation of 11,50,000. | The company had already started the construction work. Now the company is taking necessary steps to complete the commissioning of ZLD as per the Action plan submitted to GPCB. | |
| 01-04-2024 | 31-03-2025 | Ambuja Cements Limited | L26942GJ1981PLC004717 | Manufacturing | Industrials | Air Act (Prevention and control of pollution) 1981 | Emission due to rupturing of pre-heater duct in Rauri Plant | 6.6 Lakh | Repaired the duct and emission controlled | |
| 01-04-2024 | 31-03-2025 | Automotive Axles Limited | L51909KA1981PLC004198 | Manufacturing | Industrials | Air (Prevention and Control of Pollution) Act, 1981 | Non-compliance with emission control requirements. | The Company will ensure compliance with the prescribed emission control measures within the stipulated timeframe. | ||
| 01-04-2024 | 31-03-2025 | Bharat Petroleum Corporation Limited | L23220MH1952GOI008931 | Refining, Production, and Marketing | Sector Agnostic | Air (Prevention and Control of Pollution) Act, 1981 and Water (Prevention and Control of Pollution) Act, 1974 | Muhammed C Vs. CPCB & Ors Appeal no. 1/ 2022- The appellant (Muhammed) highlights that the consent issued for setting up a petroleum outlet violates the Air and Water Acts by wrongly categorizing it as a green industry despite CPCBs directive placing petroleum outlets in the red category due to their high pollution potential. The outlet is proposed in a densely populated residential area with over 20 houses within 50 meters, and the consent was issued without proper public notice or compliance with mandatory environmental safeguards, making it illegal and liable to be set aside. | Pending case | ||
| 01-04-2024 | 31-03-2025 | Bharat Petroleum Corporation Limited | L23220MH1952GOI008931 | Refining, Production, and Marketing | Sector Agnostic | National Green Tribunal Act, 2010 | N Balasubramani Vs. Joint Chief Controller of Explosives & Ors OA No. 9/ 2025- The petroleum retail outlet is situated within 20 meters of residential buildings, breaching CPCBs siting criteria, and is also located at a intersection, contravening the mandatory 300-meter distance rule under G.O.(Ms) No. 25. These violations pose serious risks to public health and safety, undermining Article 21 of the Constitution which guarantees the right to life. | Pending case | ||
| 01-04-2024 | 31-03-2025 | Bharat Petroleum Corporation Limited | L23220MH1952GOI008931 | Refining, Production, and Marketing | Sector Agnostic | Non Compliance of Environment (Protection) Act,1986 | Installation of tanks and DG Set in Kota TOP Depot without obtaining the prior Environment Clearance as required under the Environment (Protection) Act,1986. | Criminal case filed by Rajasthan Pollution Control Board(RBCB),Kota, Rajasthan in the Court of Chief Judicial Magistrate, Kota against BPCL Officer (former Depot Incharge Mr B. P. Saxena) | Court Case currently pending | |
| 01-04-2024 | 31-03-2025 | Bharat Petroleum Corporation Limited | L23220MH1952GOI008931 | Refining, Production, and Marketing | Sector Agnostic | Non Compliance of Environment (Protection) Act,1986 | BPCL vs Shri Sant Dasganu Maharaj Shetkari Sangh (SLP- 2127/2015)- July, 1997, BPCL commissioned Depot at Akolner, District Ahmednagar for storage and supply of petroleum products. The Depot was closed from June 2006 to March 2011 for operation purposes during which storage tanks were empty. On receipt of complaint, local Thalati made a panchnama on 27-03-2012 with regard to contamination by seepage of petroleum products. GSDA published survey report disclosing that there was no leakage of petroleum products from BPCL storage tanks. Shri Sant Dasganu Maharaj Shetkari Sangh has filed a complaint in April 2014 before NGT, Pune alleging contamination of water in the well of Shri Bapu Taboji Gaikwad due to leakage/ spillage of petroleum products from BPCL / IOCL Depot. NGT constituted a Committee comprising MPCB, OISD and Dy.Collector, Ahmednagar for investigation of allegations. The Committee submitted its report on 31-05-2014 in which they submitted that no evidence with regard to leakage of petroleum product was found and also observed that there are very remote chances of oil spillage in the subject well. After considering the report, Reply filed by BPCL, IOC, MPCB & Ors. NGT vide its Order 10-11-2014 held that both BPCL & IOCL are liable to pay cost and damages caused due to ground water pollution as well as to restore the environment and to ensure that there shall be no further pollution of ground water due to industrial activities and further, directed to deposit a tentative amount of Rs. 5 lakhs towards restitution and restoration of ground water quality of the disputed wells and to pay Rs. 5 lakhs to Shri Bapu Taboji Gaikwad whose well was found to be contaminated. Hence, SLP filed by BPCL before the Supreme court challenging the aforesaid NGT order. | BPCL was directed to deposit a tentative amount of Rs. 5 lakhs towards restitution and restoration of ground water quality and to pay Rs. 5 lakhs to Shri Bapu Taboji Gaikwad (whose well was found to be contaminated) | Case is pending before Honble Supreme Court against the finding of NGT that BPCL has caused ground water pollution. | |
| 01-04-2024 | 31-03-2025 | Bharat Petroleum Corporation Limited | L23220MH1952GOI008931 | Refining, Production, and Marketing | Sector Agnostic | Under Environment Protection Act, 1986 | Unscientific greenbelt developed by Kochi Refinery. | National Green Tribunal (NGT), Southern Zone, Chennai imposed 2 Crore environmental compensation. Honble Supreme Court has granted stay on imposing the penalty. | Case is pending before Honble Supreme Court. | |
| 01-04-2024 | 31-03-2025 | Bharat Petroleum Corporation Limited | L23220MH1952GOI008931 | Refining, Production, and Marketing | Sector Agnostic | Air (Prevention and Control of Pollution) Act, 1981 | An Original Application was filed before Pune Bench of the National Green Tribunal for taking remedial action for the air pollution caused as a result of the emission of pollutants with emphasis on the Volatile Organic Compounds due to the various Respondents i.e. Aegis Logistics, HPCL, BPCL and Sealords Containers | Original Application No. 40 of 2014 was decided and disposed off by the Pune Bench by way of Judgment dated 18.12.2015. The Applicants in Original Application No. 40 of 2014 (WZ) had filed Execution Application No. 44 of 2016 (renumbered as Execution Application No. 5 of 2018) for implementation of the judgment dated 18.12.2015. The said Execution Petition was allowed by the National Green Tribunal, Principal Bench, Delhi vide judgment and order dated August 13th, 2020 and has quantified total compensation amount to be Rs. 286.20 Crores which would be utilized for specific action plan for control of pollution and dealing with health issues of inhabitants in the area. The Company wise break-up of compensation being - Aegis Logistics Limited Rs 142 Crores, HPCL Rs. 76.5 Crores, BPCL Rs 67.5 Crores and Sealord Containers Limited Rs 0.2 Crores. Pursuant to order dated August 13th, 2020 passed by the Honble NGT, Maharashtra Pollution Control Board vide the letter dated 7.9.2020 directed the Corporation to deposit a sum of Rs 67.5 Crore in a ring fenced account. Being aggrieved by the said order dated 13.8.2020, all the Respondents including the Corporation (CA No.3370/2020) and also the Appellant (CA no. 3377/2020) had challenged the said order by way of Civil Appeals before the Supreme Court. When the appeals came up for admission on 27th October 2020 before the Supreme Court, the Court was pleased to issue notice in the appeals and also stay the judgment and order dated 13.8.2020 passed by the NGT. | ETP subunits have been covered with provision of VOC removal system BPCL MR has provided state of the art Bottom Loading facility for loading and dispatch of products like Benzene, Toluene, SBP, Hexane & MTO which are more volatile in nature. Along with Bottom loading facility, Vapor recovery unit for reducing VOC emission while lorry loading activity is also provided. Vapor recovered are condensed and recycled back to Aromatic feed tanks. N2 blanketing has been installed for Benzene and Toluene product tanks along with internal floating roof and double seal to minimize VOC emission through tanks. |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Environmental Laws violated, Penalty Imposed, and Corrective Action taken [Data set]. Dataful. https://dataful.in/datasets/20268