The dataset contains year-, company- and gender-wise data on number of permanent and other employees and workers provided equal to minimum wages, and above, in top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We observed certain discrepancies in the units reported by a few companies in their BRSR submissions, specifically betw...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | employment_category | employment_type | category | male | female | other_gender | total | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Employees | Other than Permanent | Equal To Minimum Wage | 0 | 0 | 0 | 0 | value in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Employees | Other than Permanent | More Than Minimum Wage | 33 | 11 | 0 | 44 | value in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Employees | Permanent | Equal To Minimum Wage | 0 | 0 | 0 | 0 | value in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Employees | Permanent | More Than Minimum Wage | 738 | 503 | 0 | 1241 | value in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Workers | Other than Permanent | Equal To Minimum Wage | 0 | 0 | 0 | 0 | value in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Workers | Other than Permanent | More Than Minimum Wage | 0 | 0 | 0 | 0 | value in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Workers | Permanent | Equal To Minimum Wage | 0 | 0 | 0 | 0 | value in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Workers | Permanent | More Than Minimum Wage | 0 | 0 | 0 | 0 | value in absolute number | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Employees | Other than Permanent | Equal To Minimum Wage | 0 | 0 | 0 | 0 | value in absolute number | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Employees | Other than Permanent | More Than Minimum Wage | 0 | 0 | 0 | 0 | value in absolute number |
Securities and Exchange Board of India. BRSR: Year-, Company- and Gender-wise Number of Employees and Workers provided Wages equal to Minimum Wages, and Above [Data set]. Dataful. https://dataful.in/datasets/20259