The dataset contains year- and company-wise number of incidents of injuries, fatalities and other safety issues related to employees and workers in top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR)
start_date | end_date | company_name | cin_number | main_business_activity | sector | employment_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Employees | Lost Time Injury Frequency Rate | 0 | value per one million-person hours worked | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Workers | Lost Time Injury Frequency Rate | 0 | value per one million-person hours worked | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Employees | Total Recordable Work Related Injuries | 21 | value in absolute number | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Workers | Total Recordable Work Related Injuries | 0 | value in absolute number | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Employees | Number Of Fatalities | 11 | value in absolute number | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Workers | Number Of Fatalities | 0 | value in absolute number | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Employees | Number Of High Consequence Work-Related Injury Or Ill-Health (Excluding Fatalities) | 0 | value in absolute number | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Workers | Number Of High Consequence Work-Related Injury Or Ill-Health (Excluding Fatalities) | 0 | value in absolute number | |
01-07-2023 | 30-06-2024 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Employees | Lost Time Injury Frequency Rate | 0 | value per one million-person hours worked | |
01-07-2023 | 30-06-2024 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Workers | Lost Time Injury Frequency Rate | 0 | value per one million-person hours worked |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Number of Deaths, Injured and Other safety Related issues among Employees and Workers [Data set]. Dataful. https://dataful.in/datasets/20256