The dataset contains year- and company-wise rates of return to work by employees and workers, and rates of retention in top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We observed certain discrepancies in the units reported by a few companies in their BRSR submissions, specifically between the PDF files and the corresponding ...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | employment_category | category | male | female | other_gender | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Permanent Employees | Retention Rate | 100 | 100 | 0 | value in percentage | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Permanent Employees | Return To Work Rate | 28 | 25 | 0 | value in percentage | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Permanent Workers | Retention Rate | 0 | 0 | 0 | value in percentage | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Permanent Workers | Return To Work Rate | 0 | 0 | 0 | value in percentage | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Permanent Employees | Retention Rate | 100 | 100 | 0 | value in percentage | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Permanent Employees | Return To Work Rate | 100 | 100 | 0 | value in percentage | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Permanent Workers | Retention Rate | 100 | 100 | 0 | value in percentage | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Permanent Workers | Return To Work Rate | 100 | 100 | 0 | value in percentage | |
| 01-07-2024 | 31-03-2025 | Procter & Gamble Health Limited | L99999MH1967PLC013726 | Manufacture and Sale of Health Care Products | Health Care Providers | Permanent Employees | Retention Rate | 100 | 100 | 0 | value in percentage | |
| 01-07-2024 | 31-03-2025 | Procter & Gamble Health Limited | L99999MH1967PLC013726 | Manufacture and Sale of Health Care Products | Health Care Providers | Permanent Employees | Return To Work Rate | 100 | 100 | 0 | value in percentage |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Rate of Return to Work by Employees and Workers, and Rate of Retention by Companies [Data set]. Dataful. https://dataful.in/datasets/20252