The dataset consists of the annual number of deaths of elephants due to unnatural deaths by causes like poaching, electrocution, train accidents, and poisoning across states.
fiscal_year | state | cause | no_of_deaths | unit | note |
---|---|---|---|---|---|
2023-24 | Assam | Train Accidents | 2 | no_of_deaths in absolute number | |
2023-24 | West Bengal | Train Accidents | 4 | no_of_deaths in absolute number | |
2023-24 | Tamil Nadu | Train Accidents | 0 | no_of_deaths in absolute number | |
2023-24 | Jharkhand | Train Accidents | 1 | no_of_deaths in absolute number | |
2023-24 | Kerala | Train Accidents | 0 | no_of_deaths in absolute number | |
2023-24 | Odisha | Train Accidents | 5 | no_of_deaths in absolute number | |
2023-24 | Tripura | Train Accidents | 1 | no_of_deaths in absolute number | |
2023-24 | Uttarakhand | Train Accidents | 4 | no_of_deaths in absolute number | |
2023-24 | Uttar Pradesh | Train Accidents | 0 | no_of_deaths in absolute number | |
2023-24 | Karnataka | Train Accidents | 0 | no_of_deaths in absolute number |
Ministry of Environment, Forest and Climate Change. Year, State-wise number of unnatural elephant deaths by cause [Data set]. Dataful. https://dataful.in/datasets/20250