Sports - Paralympic Games: Year-, Sport- and Athlete-wise Gold, Silver, and Bronze Medals Won by India, since 1972
year | olympic_type | host_country | host_city | athlete_country | commonly_referred_country_name | sport_name | event_name | event_type | individual_team | athlete_name | position | medal_type | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Summer | France | Paris | India | India | Para Athletics | Men's Shot Put - F57 | Men | Individual | Hokato Hotozhe Sema | Third | Bronze | ||
2024 | Summer | France | Paris | India | India | Para Athletics | Men's Shot Put - F46 | Men | Individual | Sachin Sarjerao Khilari | Second | Silver | ||
2024 | Summer | France | Paris | India | India | Para Athletics | Men's Javelin Throw - F46 | Men | Individual | Ajeet Singh | Second | Silver | ||
2024 | Summer | France | Paris | India | India | Para Athletics | Men's Javelin Throw - F46 | Men | Individual | Sundar Singh Gurjar | Third | Bronze | ||
2024 | Summer | France | Paris | India | India | Para Athletics | Men's Javelin Throw - F41 | Men | Individual | Navdeep | First | Gold |
International Organisation. Sports - Paralympic Games: Year-, Sport- and Athlete-wise Gold, Silver, and Bronze Medals Won by India, since 1972 [Data set]. Dataful. https://dataful.in/datasets/20249