The dataset contains year- and country-wise historic data on number of gold, silver and bronze medals won in Paralympics, along with details of host-country and city in which Paralympics were held
year | olympic_type | host_country | host_city | participant_country_as_per_ipc | commonly_referred_country_name | medal_type | medals | unit | note |
---|---|---|---|---|---|---|---|---|---|
2024 | Summer | France | Paris | Czechia | Czech Republic | Total | 8 | medals in absolute number | |
2024 | Summer | France | Paris | Indonesia | Indonesia | Silver | 8 | medals in absolute number | |
2024 | Summer | France | Paris | New Zealand | New Zealand | Silver | 4 | medals in absolute number | |
2024 | Summer | France | Paris | Czechia | Czech Republic | Silver | 4 | medals in absolute number | |
2024 | Summer | France | Paris | Norway | Norway | Silver | 3 | medals in absolute number | |
2024 | Summer | France | Paris | Ireland | Ireland | Silver | 3 | medals in absolute number | |
2024 | Summer | France | Paris | Serbia | Serbia | Silver | 3 | medals in absolute number | |
2024 | Summer | France | Paris | Mongolia | Mongolia | Silver | 3 | medals in absolute number | |
2024 | Summer | France | Paris | Iraq | Iraq | Silver | 1 | medals in absolute number | |
2024 | Summer | France | Paris | Croatia | Croatia | Silver | 1 | medals in absolute number |
International Organisation. Sports - Paralympic Games: Year- and Country-wise Number of Gold, Silver and Bronze Medals Won, since 1960 [Data set]. Dataful. https://dataful.in/datasets/20247