The dataset contains year- and country-wise historic data on number of gold, silver and bronze medals won in summer and winter olympics, along with details of host-country and city in which Olympics were held Notes: 1) In the event-wise dataset (https://dataful.in/datasets/19672/), you will find separate entries for Great Britain and the United Kingdom for athletes & individual sports but these a...
| year | olympic_type | host_country | host_city | participant_country_as_per_ioc | commonly_referred_country_name | medal_type | medals | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Winter | Italy | Milano Cortina | Czechia | Czech Republic | Gold | 2 | medals in absolute number | |
| 2026 | Winter | Italy | Milano Cortina | All Countries | All Countries | Total | 348 | medals in absolute number | |
| 2026 | Winter | Italy | Milano Cortina | Belgium | Belgium | Bronze | 1 | medals in absolute number | |
| 2026 | Winter | Italy | Milano Cortina | All Countries | All Countries | Bronze | 115 | medals in absolute number | |
| 2026 | Winter | Italy | Milano Cortina | Norway | Norway | Total | 41 | medals in absolute number | |
| 2026 | Winter | Italy | Milano Cortina | United States of America | USA | Total | 33 | medals in absolute number | |
| 2026 | Winter | Italy | Milano Cortina | Netherlands | Netherlands | Total | 20 | medals in absolute number | |
| 2026 | Winter | Italy | Milano Cortina | Italy | Italy | Total | 30 | medals in absolute number | |
| 2026 | Winter | Italy | Milano Cortina | Germany | Germany | Total | 26 | medals in absolute number | |
| 2026 | Winter | Italy | Milano Cortina | France | France | Total | 23 | medals in absolute number |
International Olympic Committee. Summer and Winter Olympic Games: Year- and Country-wise Number of Gold, Silver and Bronze Medals Won, since 1896 [Data set]. Dataful. https://dataful.in/datasets/19674