The dataset contains state- and gender-wise data on the number of valid drivers license issued to the professional and non-prefessional drivers
data_as_on | sttae | category | sub_category | gender | value | unit |
---|---|---|---|---|---|---|
31-03-2020 | Andhra Pradesh | Professional Drivers | Authorised to drive public service Vehicles | Male | 641586 | value in absolute number |
31-03-2020 | Andhra Pradesh | Professional Drivers | Authorised to drive public service Vehicles | Female | 1251 | value in absolute number |
31-03-2020 | Andhra Pradesh | Professional Drivers | Authorised to drive public service Vehicles | Total | 642837 | value in absolute number |
31-03-2020 | Andhra Pradesh | Professional Drivers | Others | Male | 121815 | value in absolute number |
31-03-2020 | Andhra Pradesh | Professional Drivers | Others | Female | 658 | value in absolute number |
31-03-2020 | Andhra Pradesh | Professional Drivers | Others | Total | 122473 | value in absolute number |
31-03-2020 | Andhra Pradesh | Non-professional Drivers | Male | 6669346 | value in absolute number | |
31-03-2020 | Andhra Pradesh | Non-professional Drivers | Female | 302440 | value in absolute number | |
31-03-2020 | Andhra Pradesh | Non-professional Drivers | Total | 6971786 | value in absolute number | |
31-03-2020 | Andhra Pradesh | Total | Male | 7432747 | value in absolute number |
Ministry of Road Transport and Highways. Automobiles: State- and Gender-wise Number of Valid Drivers Licences Issued (as of 31 March 2020) [Data set]. Dataful. https://dataful.in/datasets/20215