The dataset contains state- data on number of types of registered non-transport vehicles in India. The different types of vehicles covered in the dataset include Two-Wheelers - Scooters, Mopeds, Motor Cycles -, Cars, Jeeps, Omni Buses, Tractors, Trailers, and Others
data_as_on | state | vehicle_type | value | unit |
---|---|---|---|---|
31-03-2020 | Andhra Pradesh | Two wheelers - Scooters | 0 | value in absolute number |
31-03-2020 | Andhra Pradesh | Two wheelers - Mopeds | 319361 | value in absolute number |
31-03-2020 | Andhra Pradesh | Two wheelers - Motor cycles | 9916612 | value in absolute number |
31-03-2020 | Andhra Pradesh | Cars | 794284 | value in absolute number |
31-03-2020 | Andhra Pradesh | Jeeps | 10532 | value in absolute number |
31-03-2020 | Andhra Pradesh | Omni buses | 34130 | value in absolute number |
31-03-2020 | Andhra Pradesh | Tractors | 218421 | value in absolute number |
31-03-2020 | Andhra Pradesh | Trailers | 139864 | value in absolute number |
31-03-2020 | Andhra Pradesh | Other vehicles not covered | 47653 | value in absolute number |
31-03-2020 | Andhra Pradesh | Total Non-Transport | 11480857 | value in absolute number |
Ministry of Road Transport and Highways. Automobiles: State-wise Number of Types of Registered Non-transport Vehicles (as of 31 March 2020) [Data set]. Dataful. https://dataful.in/datasets/20212