The dataset contains year-, state- and city-wise data on the number of registered transport vehicles in the cities of India with over one million population. Note: The data for each year is as of 31st March of same year
year | state | city | value | unit |
---|---|---|---|---|
2020 | Haryana | Agra | 1226 | value in thousands |
2020 | Gujarat | Ahmedabad | 4571 | value in thousands |
2020 | Maharashtra | Aurangabad | 1441 | value in thousands |
2020 | Karnataka | Bengaluru | 9638 | value in thousands |
2020 | Madhya Pradesh | Bhopal | 1574 | value in thousands |
2020 | Chandigarh | Chandigarh | 1059 | value in thousands |
2020 | Tamil Nadu | Chennai | 6352 | value in thousands |
2020 | Tamil Nadu | Coimbatore | 2378 | value in thousands |
2020 | Delhi | Delhi | 11893 | value in thousands |
2020 | Jharkhand | Dhanbad | 657 | value in thousands |
Ministry of Road Transport and Highways. Automobiles: Year-, State- and City-wise Number of Registered Transport Vehicles [Data set]. Dataful. https://dataful.in/datasets/20211