The dataset contains state- and city-wise data on the number of types of registered transport and non-transport vehicles in the cities of India with over one million population.
data_as_on | state | city | total_transport_vehicles_registered | total_non_transport_vehicles_registered | tota_vehicles_registered | unit |
---|---|---|---|---|---|---|
31-03-2020 | Haryana | Agra | 54261 | 1171793 | 1226054 | total_transport_vehicles_registered, total_non_transport_vehicles_registered, tota_vehicles_registered in absolute number |
31-03-2020 | Gujarat | Ahmedabad | 450099 | 4121094 | 4571193 | total_transport_vehicles_registered, total_non_transport_vehicles_registered, tota_vehicles_registered in absolute number |
31-03-2020 | Maharashtra | Aurangabad | 133713 | 1307563 | 1441276 | total_transport_vehicles_registered, total_non_transport_vehicles_registered, tota_vehicles_registered in absolute number |
31-03-2020 | Karnataka | Bengaluru | 1141712 | 8496650 | 9638362 | total_transport_vehicles_registered, total_non_transport_vehicles_registered, tota_vehicles_registered in absolute number |
31-03-2020 | Madhya Pradesh | Bhopal | 83161 | 1490978 | 1574139 | total_transport_vehicles_registered, total_non_transport_vehicles_registered, tota_vehicles_registered in absolute number |
Ministry of Road Transport and Highways. Automobiles: State- and City-wise Number of Registered Transport and Non-transport Vehicles (as of 31 March 2020) [Data set]. Dataful. https://dataful.in/datasets/20209