| exam_year | state | city | center_name | center_id | sno | marks |
|---|---|---|---|---|---|---|
| 2024 | Arunachal Pradesh | Itanagar/Naharlagun | Kendriya Vidyalaya Nirjuli (Nerist) | 130108 | 1 | 88 |
| 2024 | Arunachal Pradesh | Itanagar/Naharlagun | Kendriya Vidyalaya Nirjuli (Nerist) | 130108 | 2 | 166 |
| 2024 | Arunachal Pradesh | Itanagar/Naharlagun | Kendriya Vidyalaya Nirjuli (Nerist) | 130108 | 3 | 104 |
| 2024 | Arunachal Pradesh | Itanagar/Naharlagun | Kendriya Vidyalaya Nirjuli (Nerist) | 130108 | 4 | 241 |
| 2024 | Arunachal Pradesh | Itanagar/Naharlagun | Kendriya Vidyalaya Nirjuli (Nerist) | 130108 | 5 | 112 |
| 2024 | Arunachal Pradesh | Itanagar/Naharlagun | Kendriya Vidyalaya Nirjuli (Nerist) | 130108 | 6 | 38 |
| 2024 | Arunachal Pradesh | Itanagar/Naharlagun | Kendriya Vidyalaya Nirjuli (Nerist) | 130108 | 7 | 55 |
| 2024 | Arunachal Pradesh | Itanagar/Naharlagun | Kendriya Vidyalaya Nirjuli (Nerist) | 130108 | 8 | 151 |
| 2024 | Arunachal Pradesh | Itanagar/Naharlagun | Kendriya Vidyalaya Nirjuli (Nerist) | 130108 | 9 | 161 |
| 2024 | Arunachal Pradesh | Itanagar/Naharlagun | Kendriya Vidyalaya Nirjuli (Nerist) | 130108 | 10 | 59 |
Ministry of Education. NEET 2024 Results: State, City and Examination Center-wise Marks Obtained by Each Student [Data set]. Dataful. https://dataful.in/datasets/20201
This Dataset contains state, state and examination center wise marks secured by each candidate in NEET 2024 Examination Note: It has to be noted that the marks released by the NTA are centre-wise and hence the analysis of state-wise marks/averages is based on the state where the centre is located and not necessarily the domicile state of the student.
| Name | Number of Distinct Values | Number of Unique Values | Type | Count |
|---|---|---|---|---|
| exam_year | 1 | 1 | Int64 | 2333053 |
| state | 38 | 38 | String | 2333053 |
| city | 566 | 566 | String | 2333053 |
| center_name | 4403 | 4403 | String | 2333053 |
| center_id | 4750 | 4750 | Int64 | 2333053 |
| sno | 1968 | 1968 | Float64 | 2333053 |
| marks | 800 | 800 | Float64 | 2333053 |