| year | state | accident_type | category | value | unit | note |
|---|---|---|---|---|---|---|
| 2024 | All India | Explosion/Fire | Injured | 0 | value in absolute number | |
| 2024 | All India | Collisions | Died | 0 | value in absolute number | |
| 2024 | All India | Explosion/Fire | Total Cases | 0 | value in absolute number | |
| 2024 | All India | Total | Died | 0 | value in absolute number | |
| 2024 | All India | Derailments | Injured | 0 | value in absolute number | |
| 2024 | All India | Collisions | Total Cases | 0 | value in absolute number | |
| 2024 | All India | Derailments | Total Cases | 0 | value in absolute number | |
| 2024 | All India | Collisions | Injured | 0 | value in absolute number | |
| 2024 | All India | Derailments | Died | 0 | value in absolute number | |
| 2024 | All India | Total | Total Cases | 0 | value in absolute number |
National Crime Record Bureau. Traffic Accidents and Deaths from NCRB: Year wise Number of Railway Accidents by Type in India [Data set]. Dataful. https://dataful.in/datasets/20192
The dataset contains year wise number of cases, injured and deaths in train accidents, categorized by their types such as Explosion/Fire, Collisions, Fall From Train/Collision with People at Tracks, Derailments, and others. Note: In 2023 data, clarification on ‘Railway Accidents’ data is pending from Odisha.
| Number of Unique Values |
|---|
| Type |
|---|
| Count |
|---|
| year | 10 | 10 | Int64 | 174 |
| state | 1 | 1 | String | 174 |
| accident_type | 6 | 6 | String | 174 |
| category | 3 | 3 | String | 174 |
| value | 121 | 121 | Float64 | 174 |
| unit | 1 | 1 | String | 174 |
| note | 1 | 1 | String | 0 |