The dataset contains year-, state- and city-wise (cities with over 2 million population) number of cases, injured and deaths by road accidents on national and state highways, expressways, and other roads
year | state | city | accident_at | category | value | unit |
---|---|---|---|---|---|---|
2022 | Andhra Pradesh | Visakhapatnam | Total | Died | 358 | value in absolute number |
2022 | Karnataka | Bengaluru | Expressways | Injured | 0 | value in absolute number |
2022 | West Bengal | Asansol | Expressways | Injured | 0 | value in absolute number |
2022 | Punjab | Amritsar | Expressways | Injured | 0 | value in absolute number |
2022 | Gujarat | Ahmedabad | Expressways | Injured | 19 | value in absolute number |
2022 | Uttar Pradesh | Agra | Expressways | Injured | 2 | value in absolute number |
2022 | Andhra Pradesh | Visakhapatnam | State Highways | Injured | 37 | value in absolute number |
2022 | Andhra Pradesh | Vijayawada | State Highways | Injured | 136 | value in absolute number |
2022 | Maharashtra | Vasai Virar | State Highways | Injured | 1 | value in absolute number |
2022 | Uttar Pradesh | Varanasi | State Highways | Injured | 26 | value in absolute number |
National Crime Record Bureau. Traffic Accidents and Deaths from NCRB: Year-, State- and City-wise Number of Cases, Injured and Deaths in Road Accidents at National Highways, State Highways, Expressways, and other Roads [Data set]. Dataful. https://dataful.in/datasets/20189