The dataset contains year-, state- and city-wise (cities with over 2 million population) number of road and railway accidents, including the railway crossing accidents which have happened in India
year | state | city | accident_cause | category | value | unit |
---|---|---|---|---|---|---|
2022 | Andhra Pradesh | Vijayawada | Total Traffic Accidents | Died | 418 | value in absolute number |
2022 | Gujarat | Ahmedabad | Road Accidents | Died | 488 | value in absolute number |
2022 | Tamil Nadu | Tiruchirapalli | Total Traffic Accidents | Injured | 624 | value in absolute number |
2022 | Gujarat | Vadodara | Total Traffic Accidents | Injured | 378 | value in absolute number |
2022 | Uttar Pradesh | Varanasi | Total Traffic Accidents | Injured | 86 | value in absolute number |
2022 | Maharashtra | Vasai Virar | Total Traffic Accidents | Injured | 213 | value in absolute number |
2022 | Andhra Pradesh | Vijayawada | Total Traffic Accidents | Injured | 1367 | value in absolute number |
2022 | Andhra Pradesh | Visakhapatnam | Total Traffic Accidents | Injured | 1288 | value in absolute number |
2022 | Uttar Pradesh | Agra | Road Accidents | Died | 698 | value in absolute number |
2022 | Punjab | Amritsar | Road Accidents | Died | 82 | value in absolute number |
National Crime Record Bureau. Traffic Accidents and Deaths from NCRB: Year-, State- and City-wise Number of Road and Railway Accidents [Data set]. Dataful. https://dataful.in/datasets/20196