The dataset contains year- and state-wise number of road and railway accidents, including the railway crossing accidents which have happened in India
year | month | state | accident_type | value | unit |
---|---|---|---|---|---|
2022 | January | Andhra Pradesh | Road Accidents | 1796 | value in absolute number |
2022 | August | Ladakh | Railway Accidents | 0 | value in absolute number |
2022 | September | Himachal Pradesh | Railway Accidents | 0 | value in absolute number |
2022 | September | Haryana | Railway Accidents | 109 | value in absolute number |
2022 | September | Gujarat | Railway Accidents | 63 | value in absolute number |
2022 | September | Goa | Railway Accidents | 5 | value in absolute number |
2022 | September | Chhattisgarh | Railway Accidents | 33 | value in absolute number |
2022 | September | Bihar | Railway Accidents | 126 | value in absolute number |
2022 | September | Assam | Railway Accidents | 47 | value in absolute number |
2022 | September | Arunachal Pradesh | Railway Accidents | 0 | value in absolute number |
National Crime Record Bureau. Traffic Accidents and Deaths from NCRB: Year-, Month- and State-wise Number of Road and Railway Accidents [Data set]. Dataful. https://dataful.in/datasets/20182