The dataset contains year-, state-, region-, city- (cities with over 2 million population) and gender-wise number of deaths which have happened in traffic accidents, categorized by different places of occurrence such as Near School/College/EDucational Institution, Near Residential Area, Near School/College/EDucational Institution, Near Factory/Industrial Area, Near Religious Place, Others, Near Re...
year | state | city | region | accident_place | gender | value | unit |
---|---|---|---|---|---|---|---|
2022 | Maharashtra | Aurangabad | Urban Area | Near Religious Place | Total | 2 | value in absolute number |
2022 | Jharkhand | Ranchi | Urban Area | Near Factory/Industrial Area | Male | 4 | value in absolute number |
2022 | Maharashtra | Mumbai | Urban Area | Near Factory/Industrial Area | Male | 26 | value in absolute number |
2022 | Maharashtra | Nagpur | Urban Area | Near Factory/Industrial Area | Male | 20 | value in absolute number |
2022 | Maharashtra | Nasik | Urban Area | Near Factory/Industrial Area | Male | 23 | value in absolute number |
2022 | Bihar | Patna | Urban Area | Near Factory/Industrial Area | Male | 14 | value in absolute number |
2022 | Uttar Pradesh | Prayagraj | Urban Area | Near Factory/Industrial Area | Male | 21 | value in absolute number |
2022 | Maharashtra | Pune | Urban Area | Near Factory/Industrial Area | Male | 24 | value in absolute number |
2022 | Chhattisgarh | Raipur | Urban Area | Near Factory/Industrial Area | Male | 20 | value in absolute number |
2022 | Gujarat | Rajkot | Urban Area | Near Factory/Industrial Area | Male | 10 | value in absolute number |
National Crime Record Bureau. Traffic Accidents and Deaths from NCRB: Year-, State-, Region-, City- and Gender-wise Number of Deaths by Place of Accident Occurrence [Data set]. Dataful. https://dataful.in/datasets/20180