The dataset contains year-, state-, region- and gender-wise number of deaths which have happened in traffic accidents, categorized by different places of occurrence such as Near School/College/EDucational Institution, Near Residential Area, Near School/College/EDucational Institution, Near Factory/Industrial Area, Near Religious Place, Others, Near Recreation Area/Cinema Hall, Near Factory/Industr...
year | state | region | accident_place | gender | value | unit |
---|---|---|---|---|---|---|
2022 | Andhra Pradesh | Rural Area | Near School/College/Educational Institution | Male | 239 | value in absolute number |
2022 | Sikkim | Urban Area | Near Residential Area | Transgender | 0 | value in absolute number |
2022 | Punjab | Urban Area | Near Residential Area | Transgender | 0 | value in absolute number |
2022 | Odisha | Urban Area | Near Residential Area | Transgender | 0 | value in absolute number |
2022 | Nagaland | Urban Area | Near Residential Area | Transgender | 0 | value in absolute number |
2022 | Mizoram | Urban Area | Near Residential Area | Transgender | 0 | value in absolute number |
2022 | Meghalaya | Urban Area | Near Residential Area | Transgender | 0 | value in absolute number |
2022 | Manipur | Urban Area | Near Residential Area | Transgender | 0 | value in absolute number |
2022 | Maharashtra | Urban Area | Near Residential Area | Transgender | 0 | value in absolute number |
2022 | Madhya Pradesh | Urban Area | Near Residential Area | Transgender | 0 | value in absolute number |
National Crime Record Bureau. Traffic Accidents and Deaths from NCRB: Year-, State-, Region- and Gender-wise Number of Deaths by Place of Accident Occurrence [Data set]. Dataful. https://dataful.in/datasets/20179