The dataset contains year and state wise data on the total number and rate of suicides which have happened in India. Note: The data for 2009 to 2011 is unavailable in the source.
| year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2024 | Andhra Pradesh | Suicides Commited | 8302 | value in absolute number | |
| 2024 | Arunachal Pradesh | Suicides Commited | 93 | value in absolute number | |
| 2024 | Uttarakhand | Suicides Commited | 844 | value in absolute number | |
| 2024 | Assam | Suicides Commited | 3203 | value in absolute number | |
| 2024 | Bihar | Suicides Commited | 1337 | value in absolute number | |
| 2024 | Chhattisgarh | Suicides Commited | 7962 | value in absolute number | |
| 2024 | Goa | Suicides Commited | 298 | value in absolute number | |
| 2024 | Gujarat | Suicides Commited | 8984 | value in absolute number | |
| 2024 | Haryana | Suicides Commited | 3360 | value in absolute number | |
| 2024 | Himachal Pradesh | Suicides Commited | 813 | value in absolute number |
National Crime Record Bureau. Suicides in India from NCRB: Year and State wise Number and Rate of Suicides [Data set]. Dataful. https://dataful.in/datasets/20161