The dataset contains year-wise data on number of police zones, ranges, districts, sub-divisions, circles, stations and outposts in India
| data_as_on | state | station_type | value | unit | note |
|---|---|---|---|---|---|
| 01-01-2024 | All India | Number of Police Zones | 87 | value in absolute number | |
| 01-01-2024 | All India | Number of Police Ranges | 197 | value in absolute number | |
| 01-01-2024 | All India | Number of Police Districts | 848 | value in absolute number | |
| 01-01-2024 | All India | Number of Police Sub-Divisions | 2335 | value in absolute number | |
| 01-01-2024 | All India | Number of Police Circles | 1906 | value in absolute number | |
| 01-01-2024 | All India | Number of Police Stations | 18284 | value in absolute number | |
| 01-01-2023 | All india | Number of Police Zones | 92 | value in absolute number | |
| 01-01-2023 | All india | Number of Police Ranges | 191 | value in absolute number | |
| 01-01-2023 | All india | Number of Police Districts | 829 | value in absolute number | |
| 01-01-2023 | All india | Number of Police Sub-Divisions | 2,437 | value in absolute number |
Ministry of Home Affairs. Police: Year-wise Number of Police Zones, Ranges, Districts, Sub-Divisions, Circles, Stations and Outposts [Data set]. Dataful. https://dataful.in/datasets/20147