The dataset contains year- and state-wise data on number of actual, sanctioned and vacant posts civil police in each state, categorized by their different designations such as Director General of Police (DGP), Special/Additional DGP, Inspector General of Police (IGP), Assistant Inspector General of Police (AIGP), Deputy Inspector General of Police (DIG), Superintendent of Police (SP), Deputy/Assis...
data_as_on | state | employment_type | category | value | unit | note |
---|---|---|---|---|---|---|
01-01-2023 | Andhra Pradesh | Director General of Police (DGP)/Special DGP | Sanctioned Posts | 13 | value in absolute number | |
01-01-2023 | Andhra Pradesh | Director General of Police (DGP)/Special DGP | Actual Posts | 13 | value in absolute number | |
01-01-2023 | Andhra Pradesh | Director General of Police (DGP)/Special DGP | Vacant Posts | value in absolute number | ||
01-01-2023 | Andhra Pradesh | Additional DGP | Sanctioned Posts | 13 | value in absolute number | |
01-01-2023 | Andhra Pradesh | Additional DGP | Actual Posts | 13 | value in absolute number | |
01-01-2023 | Andhra Pradesh | Additional DGP | Vacant Posts | value in absolute number | ||
01-01-2023 | Andhra Pradesh | Inspector General of Police | Sanctioned Posts | 17 | value in absolute number | |
01-01-2023 | Andhra Pradesh | Inspector General of Police | Actual Posts | 8 | value in absolute number | |
01-01-2023 | Andhra Pradesh | Inspector General of Police | Vacant Posts | 9 | value in absolute number | |
01-01-2023 | Andhra Pradesh | Deputy Inspector General of Police (DIG) | Sanctioned Posts | 21 | value in absolute number |
Ministry of Home Affairs. Police: Year-, State- and Designation-wise Number of Sanctioned, Actual and Vacant Posts in Civil Police [Data set]. Dataful. https://dataful.in/datasets/20142