This Dataset contains fiscal year and state-wise area and production of Cashews in India
fiscal_year | state | plant_type | area | production | unit | note | notes |
---|---|---|---|---|---|---|---|
2024-25 | West Bengal | Cashewnut | 14.55 | 13.28 | area in thousand hectares, production in thousand metric tonnes | ||
2024-25 | Uttarakhand | Cashewnut | area in thousand hectares, production in thousand metric tonnes | ||||
2024-25 | Uttar Pradesh | Cashewnut | area in thousand hectares, production in thousand metric tonnes | ||||
2024-25 | Tripura | Cashewnut | 4.25 | 3.55 | area in thousand hectares, production in thousand metric tonnes | ||
2024-25 | Telangana | Cashewnut | area in thousand hectares, production in thousand metric tonnes | ||||
2024-25 | Tamil Nadu | Cashewnut | 176.01 | 87.07 | area in thousand hectares, production in thousand metric tonnes | ||
2024-25 | Sikkim | Cashewnut | area in thousand hectares, production in thousand metric tonnes | ||||
2024-25 | Rajasthan | Cashewnut | area in thousand hectares, production in thousand metric tonnes | ||||
2024-25 | Punjab | Cashewnut | area in thousand hectares, production in thousand metric tonnes | ||||
2024-25 | Puducherry | Cashewnut | 5 | 2.33 | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State-wise Area and Production of Cashew Nuts [Data set]. Dataful. https://dataful.in/datasets/20138