This Dataset contains assembly constituency names as per ECI statistical reports and standard names used in assembly election datasets for West Bengal
election_year | state | constituency_number_as_per_eci | constituency_type_as_per_eci | constituency_name_as_per_eci | standard_name_in_dataful |
---|---|---|---|---|---|
2021 | West Bengal | 74 | General | Nowda | Nowda |
2021 | West Bengal | 70 | General | Rejinagar | Rejinagar |
2021 | West Bengal | 12 | General | Alipurduars | Alipurduars |
2021 | West Bengal | 102 | General | Amdanga | Amdanga |
2021 | West Bengal | 181 | General | Amta | Amta |
2021 | West Bengal | 200 | General | Arambag | Arambagh |
2021 | West Bengal | 280 | General | Asansol Dakshin | Asansol Dakshin |
2021 | West Bengal | 281 | General | Asansol Uttar | Asansol Uttar |
2021 | West Bengal | 101 | General | Ashoknagar | Ashokenagar |
2021 | West Bengal | 273 | General | Ausgram | Ausgram |
Election Commission of India. Election Year-wise West Bengal Assembly Constituencies as per ECI and Standard Names used in Dataful Datasets [Data set]. Dataful. https://dataful.in/datasets/20137