This Dataset contains assembly constituency names as per ECI statistical reports and standard names used in assembly election datasets for Manipur Note: Data is as per the source and some columns may be empty where data was not provided by the source.
| year | state | constituency_number | constituency_type | constituency_name_eci | constituency_name_dataful |
|---|---|---|---|---|---|
| 2022 | Manipur | 9 | General | Thangmeiband | Thangmeiband |
| 2022 | Manipur | 42 | Scheduled Tribe | Tengnoupal | Tengnoupal |
| 2022 | Manipur | 53 | Scheduled Tribe | Tamenglong | Tamenglong |
| 2022 | Manipur | 52 | Scheduled Tribe | Tamei | Tamei |
| 2022 | Manipur | 49 | Scheduled Tribe | Tadubi | Tadubi |
| 2022 | Manipur | 39 | General | Sugnoo | Sugnu |
| 2022 | Manipur | 13 | General | Singjamei | Singjamei |
| 2022 | Manipur | 60 | Scheduled Tribe | Singhat | Singhat |
| 2022 | Manipur | 16 | Scheduled Caste | Sekmai | Sekmai |
| 2022 | Manipur | 51 | Scheduled Tribe | Saitu | Saitu |
Election Commission of India. Election Year-wise Manipur Assembly Constituencies as per ECI and Standard Names used in Dataful Datasets [Data set]. Dataful. https://dataful.in/datasets/20129