This Dataset contains assembly constituency names as per ECI statistical reports and standard names used in assembly election datasets for Assam
election_year | state | constituency_number_in_eci | constituency_type_as_per_eci | constituency_name_as_per_eci | standard_name_in_dataful |
---|---|---|---|---|---|
2021 | Assam | 126 | General | Sadiya | Sadiya |
2021 | Assam | 125 | General | Doom Dooma | Doom Dooma |
2021 | Assam | 124 | General | Margherita | Margherita |
2021 | Assam | 123 | General | Digboi | Digboi |
2021 | Assam | 122 | General | Tinsukia | Tinsukia |
2021 | Assam | 121 | General | Chabua | Chabua |
2021 | Assam | 120 | General | Naharkatia | Naharkatia |
2021 | Assam | 119 | General | Tingkhong | Tingkhong |
2021 | Assam | 118 | General | Duliajan | Duliajan |
2021 | Assam | 117 | General | Lahowal | Lahowal |
Election Commission of India. Election Year-wise Assam Assembly Constituencies as per ECI and Standard Names used in Dataful Datasets [Data set]. Dataful. https://dataful.in/datasets/20118