This Dataset contains assembly constituency names as per ECI statistical reports and standard names used in assembly election datasets for Bihar Note: Data is as per the source and some columns may be empty where data was not provided by the source.
| year | state | constituency_number | constituency_type | constituency_name_eci | constituency_name_dataful |
|---|---|---|---|---|---|
| 2025 | Bihar | 144 | General | MATIHANI | Matihani |
| 2025 | Bihar | 186 | General | DANAPUR | Danapur |
| 2025 | Bihar | 188 | Scheduled Caste | PHULWARI | Phulwari |
| 2025 | Bihar | 189 | Scheduled Caste | MASAURHI | Masaurhi |
| 2025 | Bihar | 190 | General | PALIGANJ | Paliganj |
| 2025 | Bihar | 191 | General | BIKRAM | Bikram |
| 2025 | Bihar | 192 | General | SANDESH | Sandesh |
| 2025 | Bihar | 194 | General | ARRAH | Arrah |
| 2025 | Bihar | 195 | Scheduled Caste | AGIAON | Agiaon |
| 2025 | Bihar | 196 | General | TARARI | Tarari |
Election Commission of India. Election Year-wise Bihar Assembly Constituencies as per ECI and Standard Names used in Dataful Datasets [Data set]. Dataful. https://dataful.in/datasets/20119