The dataset contains year-wise historical data on length of roads, state and national highways, number of vehicles registered, and the revenue realized from road transport in India.
fiscal_year | category | sub_category | value | unit | note |
---|---|---|---|---|---|
2021-22 | Revenue realised from Road Transport | States | 77879 | value in rupees crore | fiscal_year: data is provisional |
2021-22 | Revenue realised from Road Transport | Central | value in rupees crore | value: data not available, fiscal_year: data is provisional | |
2021-22 | Number of Registered vehicles | Buses | 2142 | value in thousands | variable: includes omni buses, fiscal_year: data is provisional |
2021-22 | Number of Registered vehicles | Goods vehicles | 15493 | value in thousands | fiscal_year: data is provisional |
2021-22 | Number of Registered vehicles | All vehicles | 354018 | value in thousands | fiscal_year: data is provisional |
2021-22 | Length of State Highways | Surfaced | value in thousand kilometers | value: data not available, fiscal_year: data is provisional | |
2021-22 | Length of State Highways | Total | value in thousand kilometers | value: data not available, fiscal_year: data is provisional | |
2021-22 | Length of National Highways | Surfaced | 141.3 | value in thousand kilometers | fiscal_year: data is provisional |
2021-22 | Length of National Highways | Total | 141.3 | value in thousand kilometers | fiscal_year: data is provisional |
2021-22 | Length of Roads | Surfaced | value in thousand kilometers | value: data not available, fiscal_year: data is provisional |
Ministry of Finance. Road Transport Statistics: Year-wise Length of Roads, State and National Highways, Number of Vehicles Registered, and Revenue Realized, since 1970-71 [Data set]. Dataful. https://dataful.in/datasets/20095