The dataset contains year-wise production, imports and consumption of different types of fertilizers such as nitrogenous, phosphetic, potassic fertilizers
fiscal_year | fertilizer_type | category | value | unit | note |
---|---|---|---|---|---|
2024-25 | Consumption | 22535.86 | value in thousand tonnes of nutrients | fiscal_year: up to December, 2024 | |
2024-25 | All Fertilizers (NPK) | Import | 7045.08 | value in thousand tonnes of nutrients | fiscal_year: up to December, 2024 |
2024-25 | All Fertilizers (NPK) | Production | 16756.3 | value in thousand tonnes of nutrients | fiscal_year: up to December, 2024 |
2024-25 | Consumption | 1635.41 | value in thousand tonnes of nutrients | fiscal_year: up to December, 2024 | |
2024-25 | Potassic Fertilizers | Import | 1911.28 | value in thousand tonnes of nutrients | fiscal_year: up to December, 2024 |
2024-25 | Consumption | 6298.33 | value in thousand tonnes of nutrients | fiscal_year: up to December, 2024 | |
2024-25 | Phosphatic Fertilizers | Import | 2208 | value in thousand tonnes of nutrients | fiscal_year: up to December, 2024 |
2024-25 | Phosphatic Fertilizers | Production | 3942.2 | value in thousand tonnes of nutrients | fiscal_year: up to December, 2024 |
2024-25 | Nitrogenouse Fertilizers | Consumption | 14602.12 | value in thousand tonnes of nutrients | fiscal_year: up to December, 2024 |
2024-25 | Nitrogenouse Fertilizers | Import | 2925.8 | value in thousand tonnes of nutrients | fiscal_year: up to December, 2024 |
Ministry of Finance. Fertilizers: Year-wise Production, Imports, and Consumption of Types of Fertilizers [Data set]. Dataful. https://dataful.in/datasets/20093