This Dataset contains year and state-wise total number of cases due to consumption of illicit/spurious liquor
| year | state | category | cases | units | notes |
|---|---|---|---|---|---|
| 2023 | Andhra Pradesh | Consumption of Illicit/Spurious Liquor | 0 | number_of_cases in absolute number | |
| 2023 | Arunachal Pradesh | Consumption of Illicit/Spurious Liquor | 0 | number_of_cases in absolute number | |
| 2023 | Assam | Consumption of Illicit/Spurious Liquor | 4 | number_of_cases in absolute number | |
| 2023 | Bihar | Consumption of Illicit/Spurious Liquor | 11 | number_of_cases in absolute number | |
| 2023 | Chhattisgarh | Consumption of Illicit/Spurious Liquor | 37 | number_of_cases in absolute number | |
| 2023 | Goa | Consumption of Illicit/Spurious Liquor | 0 | number_of_cases in absolute number | |
| 2023 | Gujarat | Consumption of Illicit/Spurious Liquor | 0 | number_of_cases in absolute number | |
| 2023 | Haryana | Consumption of Illicit/Spurious Liquor | 3 | number_of_cases in absolute number | |
| 2023 | Himachal Pradesh | Consumption of Illicit/Spurious Liquor | 25 | number_of_cases in absolute number | |
| 2023 | Jharkhand | Consumption of Illicit/Spurious Liquor | 196 | number_of_cases in absolute number |
National Crime Record Bureau. NCRB: Year and State-wise Total Number of Cases Due to Consumption of Illicit/Spurious Liquor [Data set]. Dataful. https://dataful.in/datasets/20075