The dataset contains month-, state-, district-, and block-wise data on total number of persondays, and number of households engaged in work, under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA)during 2024-25 Note: Personday is defined as as the number of persons working per day multiplied by the number of days worked
fiscal_year | month | state | district | block | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2024-25 | December | Gujarat | Kheda | Galteshwar | Household | 207 | value in absolute number | |
2024-25 | December | Gujarat | Kheda | Kapadvanj | Household | 1385 | value in absolute number | |
2024-25 | December | Gujarat | Kheda | Kathlal | Household | 417 | value in absolute number | |
2024-25 | December | Gujarat | Kheda | Kheda | Household | 114 | value in absolute number | |
2024-25 | December | Gujarat | Kheda | Mahudha | Household | 324 | value in absolute number | |
2024-25 | December | Gujarat | Kheda | Matar | Household | 338 | value in absolute number | |
2024-25 | December | Gujarat | Kheda | Mehmedabad | Household | 242 | value in absolute number | |
2024-25 | December | Gujarat | Kheda | Nadiad | Household | 151 | value in absolute number | |
2024-25 | December | Gujarat | Kheda | Thasra | Household | 1542 | value in absolute number | |
2024-25 | December | Gujarat | Kheda | Vaso | Household | 109 | value in absolute number |
Ministry of Rural Development. MNREGA: Month-, State-, District- and Block-wise Total Persondays and Households engaged in Work during 2024-25 [Data set]. Dataful. https://dataful.in/datasets/20074