The dataset contains month-, state-, district-, and block-wise data on total number of persondays, and number of households engaged in work, under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA)during 2024-25 Note: Personday is defined as as the number of persons working per day multiplied by the number of days worked
| fiscal_year | month | state | district | block | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | December | Puducherry | Karaikal | Karaikal | Household | 0 | value in absolute number | |
| 2024-25 | December | Puducherry | Karaikal | Karaikal | Persondays | 0 | value in absolute number | |
| 2024-25 | December | Puducherry | Pondicherry | Ariankuppam | Household | 0 | value in absolute number | |
| 2024-25 | December | Puducherry | Pondicherry | Villianur | Household | 0 | value in absolute number | |
| 2024-25 | December | Puducherry | Pondicherry | Ariankuppam | Persondays | 0 | value in absolute number | |
| 2024-25 | December | Puducherry | Pondicherry | Villianur | Persondays | 0 | value in absolute number | |
| 2024-25 | December | Punjab | Pathankot | Bamial | Household | 515 | value in absolute number | |
| 2024-25 | December | Punjab | Pathankot | Dharkalan | Household | 2371 | value in absolute number | |
| 2024-25 | December | Punjab | Pathankot | Gharota | Household | 1156 | value in absolute number | |
| 2024-25 | December | Punjab | Pathankot | Narot Jaimal Singh | Household | 614 | value in absolute number |
Ministry of Rural Development. MNREGA: Month-, State-, District- and Block-wise Total Persondays and Households engaged in Work during 2024-25 [Data set]. Dataful. https://dataful.in/datasets/20074