The dataset contains month-, state-, district-, and block-wise data on total number of persondays, and number of households engaged in work, under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) during 2023-24 Note: Personday is defined as as the number of persons working per day multiplied by the number of days worked
fiscal_year | month | state | district | block | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2023-24 | December | Andhra Pradesh | Vizianagaram | Badangi | Household | 417 | value in absolute number | |
2023-24 | December | Andhra Pradesh | Vizianagaram | Bhoghapuram | Household | 66 | value in absolute number | |
2023-24 | December | Andhra Pradesh | Vizianagaram | Bobbili | Household | 443 | value in absolute number | |
2023-24 | December | Andhra Pradesh | Vizianagaram | Bondapalle | Household | 726 | value in absolute number | |
2023-24 | December | Andhra Pradesh | Vizianagaram | Cheepurupalle | Household | 637 | value in absolute number | |
2023-24 | December | Andhra Pradesh | Vizianagaram | Dattirajeru | Household | 411 | value in absolute number | |
2023-24 | December | Andhra Pradesh | Vizianagaram | Denkada | Household | 326 | value in absolute number | |
2023-24 | December | Andhra Pradesh | Vizianagaram | Gajapathinagaram | Household | 383 | value in absolute number | |
2023-24 | December | Andhra Pradesh | Vizianagaram | Gantyada | Household | 547 | value in absolute number | |
2023-24 | December | Andhra Pradesh | Vizianagaram | Garividi | Household | 330 | value in absolute number |
Ministry of Rural Development. MNREGA: Month-, State-, District- and Block-wise Total Persondays and Households engaged in Work during 2023-24 [Data set]. Dataful. https://dataful.in/datasets/20073