The dataset contains month-, state-, district-, and block-wise data on total number of persondays, and number of households engaged in work, under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) during 2023-24 Note: Personday is defined as as the number of persons working per day multiplied by the number of days worked
fiscal_year | month | state | district | block | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2023-24 | December | Gujarat | Kheda | Galteshwar | Household | 461 | value in absolute number | |
2023-24 | December | Gujarat | Kheda | Kapadvanj | Household | 658 | value in absolute number | |
2023-24 | December | Gujarat | Kheda | Kathlal | Household | 176 | value in absolute number | |
2023-24 | December | Gujarat | Kheda | Kheda | Household | 153 | value in absolute number | |
2023-24 | December | Gujarat | Kheda | Mahudha | Household | 252 | value in absolute number | |
2023-24 | December | Gujarat | Kheda | Matar | Household | 217 | value in absolute number | |
2023-24 | December | Gujarat | Kheda | Mehmedabad | Household | 392 | value in absolute number | |
2023-24 | December | Gujarat | Kheda | Nadiad | Household | 395 | value in absolute number | |
2023-24 | December | Gujarat | Kheda | Thasra | Household | 1296 | value in absolute number | |
2023-24 | December | Gujarat | Kheda | Vaso | Household | 210 | value in absolute number |
Ministry of Rural Development. MNREGA: Month-, State-, District- and Block-wise Total Persondays and Households engaged in Work during 2023-24 [Data set]. Dataful. https://dataful.in/datasets/20073