The dataset contains month-, state-, district-, and block-wise data on total number of persondays, and number of households engaged in work, under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) during 2019-20 Note: Personday is defined as as the number of persons working per day multiplied by the number of days worked
fiscal_year | month | state | district | block | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2019-20 | January | Haryana | Bhiwani | Bhiwani | Persondays | 2598 | value in absolute number | |
2019-20 | May | Madhya Pradesh | Jabalpur | Panagar | Household | 920 | value in absolute number | |
2019-20 | December | Arunachal Pradesh | Papum Pare | Kimin-Doimukh | Household | 412 | value in absolute number | |
2019-20 | February | Uttar Pradesh | Rae Bareli | Salon | Household | 2818 | value in absolute number | |
2019-20 | December | Arunachal Pradesh | Papum Pare | Borum | Household | 391 | value in absolute number | |
2019-20 | December | Arunachal Pradesh | Papum Pare | Balijan | Household | 3803 | value in absolute number | |
2019-20 | December | Arunachal Pradesh | Papum Pare | Mengio | Household | 1680 | value in absolute number | |
2019-20 | May | Madhya Pradesh | Jabalpur | Majhouli | Household | 4284 | value in absolute number | |
2019-20 | November | Arunachal Pradesh | Papum Pare | Sagalee | Persondays | 0 | value in absolute number | |
2019-20 | November | Arunachal Pradesh | Papum Pare | Mengio | Persondays | 23506 | value in absolute number |
Ministry of Rural Development. MNREGA: Month-, State-, District- and Block-wise Total Persondays and Households engaged in Work during 2019-20 [Data set]. Dataful. https://dataful.in/datasets/20069