The dataset contains month-, state-, district-, and block-wise data on total number of persondays, and number of households engaged in work, under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) during 2019-20 Note: Personday is defined as as the number of persons working per day multiplied by the number of days worked
fiscal_year | month | state | district | block | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2019-20 | January | Telangana | Peddapalli | Dharmaram | Persondays | 0 | value in absolute number | |
2019-20 | October | Andhra Pradesh | Chittoor | Kurabalakota | Household | 456 | value in absolute number | |
2019-20 | October | Andhra Pradesh | Chittoor | Kuppam | Household | 1767 | value in absolute number | |
2019-20 | September | Andhra Pradesh | Chittoor | Ramasamudram | Persondays | 10797 | value in absolute number | |
2019-20 | September | Andhra Pradesh | Chittoor | Renigunta | Persondays | 13866 | value in absolute number | |
2019-20 | January | Telangana | Peddapalli | Julapalle | Persondays | 0 | value in absolute number | |
2019-20 | January | Telangana | Peddapalli | Eligaid | Persondays | 0 | value in absolute number | |
2019-20 | January | Telangana | Peddapalli | Srirampur | Household | 0 | value in absolute number | |
2019-20 | October | Andhra Pradesh | Chittoor | Madanapalle | Household | 613 | value in absolute number | |
2019-20 | September | Andhra Pradesh | Chittoor | Puttur | Persondays | 15086 | value in absolute number |
Ministry of Rural Development. MNREGA: Month-, State-, District- and Block-wise Total Persondays and Households engaged in Work during 2019-20 [Data set]. Dataful. https://dataful.in/datasets/20069